School name |
Points |
Tie-breaker |
Helena Romanes School and Sixth Form, Essex (team 3) | 76 | 45 |
Castle Manor Academy, Suffolk (team 1) | 75 | 46 |
The Deanery CE Academy, Wiltshire (team 3) | 65 | 44 |
The Trafalgar School at Downton, Wiltshire (team 3) | 77 | 52 |
King James I Academy, County Durham (team 3) | 75 | 47 |
Thirsk School, North Yorkshire (team 5) | 80 | 49 |
The Grange School, Dorset (team 6) | 72 | 41 |
Leweston School, Dorset (team 5) | 76 | 48 |
Ysgol Caer Elen, Pembrookshire (team 3) | 68 | 42 |
Ringwood School, Hampshire (team 4) | 86 | 54 |
Westbourne School, Vale of Glamorgan (team 1) | 59 | 42 |
Notley High School, Essex (team 5) | 73 | 49 |
Philip Morant School, Essex (team 5) | 69 | 41 |
Kinross High School, Perth and Kinross (team 4) | 83 | 54 |
Wildern School, Hampshire (team 2) | 85 | 57 |
Crieff High School, Perth and Kinross (team 6) | 77 | 50 |
Mearns Academy, Aberdeenshire (team 4) | 85 | 54 |
Ernesford Grange Community Academy, Leicestershire (team 1) | 67 | 45 |
Harris C of E Academy, Leicestershire (team 3) | 64 | 47 |
Kenilworth School, Warwickshire (team 2) | 76 | 49 |
Bathgate Academy, West Lothian (team 6) | 86 | 56 |
Biggar High School, Lanarkshire (team 6) | 77 | 50 |
Cargilfield School, Edinburgh (team 2) | 79 | 55 |
Harrow Way Community School, Hampshire (team 4) | 59 | 41 |
Tarporley High School, Cheshire (team 4) | 81 | 49 |
St Thomas More Catholic High School, Cheshire (team 6) | 80 | 53 |
Springwell Community College, Derbyshire (team 3) | 74 | 45 |
Middlewich High School, Cheshire (team 6) | 79 | 51 |
The Redhill Academy, Nottinghamshire (team 5) | 72 | 44 |
Fitzharrys School, Oxfordshire (team 6) | 77 | 51 |
Europa School UK, Oxfordshire (team 2) | 79 | 51 |
Hove Park School, East Sussex (team 4) | 83 | 53 |
Worthing High School, West Sussex (team 2) | 74 | 44 |
Cambridge House Grammar School, Ballymena (team 6) | 76 | 52 |
Ashfield Boys' High School, Belfast (team 1) | 69 | 51 |
Wallace High School, Lisburn (team 4) | 81 | 54 |
Banbridge High School, County Down (team 6) | 68 | 47 |
Fort Hill Integrated College, Lisburn (team 3) | 68 | 52 |
Colfe's School, Greenwich (team 1) | 78 | 48 |
Harris Girls' Academy, Bromley (team 6) | 77 | 52 |
Lakelands Academy, Shropshire (team 2) | 81 | 53 |
The Ravensbourne School, Bromley (team 6) | 81 | 49 |
Priory School, Shropshire (team 5) | 82 | 53 |
The Corbet School, Shropshire (team 2) | 87 | 55 |
Hodgson Academy, Lancashire (team 1) | 75 | 48 |
Harvey Grammar School, Kent (team 3) | 84 | 53 |
Longridge High School, Lancshire (team 6) | 74 | 50 |
Walton-le-Dale High School, Lancashire (team 4) | 66 | 44 |
Hilden Grange Prep, Kent (team 6) | 87 | 55 |
Darwen Vale High School, Lancashire (team 5) | 75 | 51 |
Thomas Alleyne Academy, Hertfordshire (team 3) | 89 | 59 |
Nunnery Wood High School, Worcestershire (team 5) | 80 | 49 |
The Chase, Worcestershire (team 1) | 74 | 45 |
Jewish Community Secondary School, London (team 4) | 72 | 49 |
Royal Grammar School, Newcastle upon Tyne (team 6) | 83 | 54 |
Westfield Academy, Hertfordshire (team 6) | 76 | 50 |
Grace Collage, Tyne and Wear (team 3) | 75 | 49 |
Park High School, Middlesex (team 3) | 71 | 49 |
Heworth Grange School, Tyne and Wear (team 1) | 75 | 50 |
Saint Edmunds Catholic School, Hampshire (team 3) | 76 | 48 |
Northfleet School for Girls, Kent (team 3) | 82 | 52 |
Levenshulme High School, Manchester (team 3) | 80 | 50 |
The Albion Academy, Manchester (team 1) | 77 | 50 |
Trinity C of E High School, Manchester (team 4) | 82 | 52 |
Stone Lodge School, Kent (team 2) | 67 | 47 |
Wreake Valley Academy, Leicestershire (team 6) | 76 | 48 |
Wreake Park Academy, Leicestershire (team 3) | 76 | 52 |
Rydal Penrhos School, Conwy (team 2) | 74 | 50 |
Redmoor Academy, Leicestershire (team 3) | 79 | 53 |
St Brigid's School, Denbighshire (team 5) | 83 | 54 |
Walton High School, Buckinghamshire (team 3) | 87 | 54 |
Berkhampsted Boys' School, Hertfordshire (team 2) | 77 | 49 |
Hornsea School, East Riding of Yorkshire (team 6) | 76 | 47 |
Winifred Holtby Academy, East Riding of Yorkshire (team 2) | 67 | 41 |
Havelock Academy, Lincolnshire (team 2) | 74 | 49 |
Kingsbury Green Academy, Wiltshire (team 4) | 74 | 43 |
Faringdon Community College, Oxfordshire (team 6) | 74 | 49 |
Copthall School, London (team 4) | 71 | 43 |
Enfield County School for Girls, London (team 4) | 75 | 45 |
Queen Anne's School, Berkshire (team 2) | 84 | 53 |
Wales High School, South Yorkshire (team 2) | 79 | 51 |
Little Heath School, Berkshire (team 1) | 71 | 49 |
Kirk Balk Academy, South Yorkshire (team 1) | 79 | 50 |
St Gabriel's School, Berkshire (team 3) | 77 | 51 |
Cundall Manor School, North Yorkshire (team 6) | 84 | 54 |
Joseph Rowntree School, North Yorkshire (team 1) | 84 | 52 |
The Deepings School, Cambridgeshire (team 6) | 72 | 46 |
The King's (The Cathedral) School, Cambridgeshire (team 4) | 81 | 53 |
Woodfield Academy, Worcestershire (team 5) | 77 | 52 |
Wootton Park School, Northamptonshire (team 1) | 87 | 53 |
Parkside Middle School, Worcestershire (team 5) | 82 | 56 |
King Edwards VI Camp Hill School for Girls, West Midlands (team 2) | 84 | 55 |
Wellington School, Greater Manchester (team 1) | 80 | 50 |
The Compton School, London (team 5) | 81 | 53 |
Sale Grammar School, Cheshire (team 5) | 87 | 53 |
Ellen Wilkinson School for Girls, London (team 1) | 82 | 49 |
The East Manchester Academy, Greater Manchester (team 5) | 84 | 53 |
Priestlands School, Hampshire (team 5) | 75 | 51 |
Sandhurst School, Berkshire (team 6) | 75 | 50 |
St Edwards College, Merseyside (team 4) | 78 | 49 |
St Catherine's School, Surrey (team 6) | 82 | 53 |
The Academy of St Nicholas, Merseyside (team 4) | 65 | 43 |
Broughton Hall Catholic High School, Merseyside (team 1) | 78 | 48 |
Redden Court School, Essex (team 6) | 77 | 48 |
Seven Kings School, Essex (team 6) | 81 | 53 |
Plashet School, London (team 2) | 75 | 49 |
Highams Park School, London (team 5) | 72 | 45 |
The Petchey Academy, London (team 3) | 71 | 49 |
Sarah Bonnell School, London (team 6) | 71 | 47 |
Glossopdale School, Derbyshire (team 6) | 77 | 51 |
Fallibroome Academy, Cheshire (team 6) | 90 | 57 |
The Bolsover School, Derbyshire (team 2) | 71 | 47 |
Richard Challoner School, London (team 4) | 80 | 52 |
Riddlesdown Collegiate, London (team 2) | 72 | 46 |
Chelsea Academy, London (team 6) | 70 | 48 |
Norwood Schoool, London (team 5) | 84 | 56 |
Orleans Park School, London (team 4) | 80 | 53 |
The Tiffin Girls' School, London (team 2) | 82 | 53 |
Walton High School, Staffordshire (team 2) | 78 | 47 |
Hetton School, Tyne and Wear (team 4) | 83 | 55 |
Newcastle Academy, Staffordshire (team 4) | 71 | 47 |
Parkside Academy, County Durham (team 1) | 75 | 46 |
The Ecclesbourne School, Derbyshire (team 4) | 77 | 51 |
Ysgol Maes Garmon, Wales (team 1) | 76 | 46 |
Derby Grammar School, Derbyshire (team 2) | 69 | 46 |
Upton Hall School FCJ, Merseyside (team 6) | 83 | 52 |
The Ripley Academy, Derbyshire (team 6) | 85 | 55 |
The Mosslands School, Merseyside (team 4) | 77 | 49 |
Kingsmead School, Staffordshire (team 2) | 82 | 52 |
Gosforth Central Middle School, Tyne and Wear (team 4) | 80 | 53 |
Sit John Leman High School, Suffolk (team 6) | 81 | 52 |
Aldridge School, West Midlands (team 2) | 78 | 51 |
Kingsmeadow Community School, Gateshead (team 5) | 69 | 44 |
Home Educated Group (Neatherd High School event), Norfolk (team 4) | 77 | 51 |
Wigmore School Academy Trust, Herefordshire (team 4) | 77 | 51 |
Emmanuel College, Gateshead (team 5) | 84 | 52 |
Purbrook Park School, Hampshire (team 1) | 78 | 54 |
The Gilberd School, Essex (team 6) | 88 | 55 |
Anglo European School, Essex (team 1) | 81 | 53 |
Brentwood Ursuline Convent High School for Girls, Essex (team 1) | 83 | 52 |
Last updated on
31 March 2023
Tie-breakers
When more than one team receives the same number of total points, the IET Faraday® Challenge Leaders will moderate the paperwork, the overall products and their teamwork throughout the day to generate a tie-breaker score which will determine their place on the league table.
Teachers league table 2022-23
At each event, we invite the teachers present to form a team and take on the same challenge as the students! The teacher’s team will be judged in the same way by the IET Faraday® Challenge Leader. Although there are no prizes for teachers, their scores are shown below for them to show their colleagues on their return to school.
Good luck to all of our teacher teams this season!
School name |
Points |
Tie-breaker |
Lanark Grammar School, Lanarkshire | 77 | 51 |
St Helen and St Katherine School, Oxfordshire | 81 | 54 |
Lutterworth High School, Leicestershire | 75 | 52 |
St John's Marlborough, Wiltshire | 79 | 50 |