Find a tournament near you - FIRST® LEGO® League Challenge
Check out our list of tournaments below to find your nearest one - we can’t wait to see you there.
Please note, registration will close for each tournament six weeks before their specified date, to make sure that all teams registered have enough time to prepare.
If you have any queries about this, please contact FLLChallenge@theiet.org
If the tournament you would like to attend is currently sold out, please fill in the form below to join a waiting list. We will inform you if a space becomes available.
|
Tournament location |
Area |
Date of |
Open/ |
|
England |
|||
| Bristol 1 | BS34 6FB | 25/02/2027 | MIXED |
| Bristol 2 | BS34 6FB | 26/02/2027 | MIXED |
| Caterpillar Peterborough | PE1 5FQ | 31/01/2027 | RESERVED |
| Cornwall 1 | TR13 | 17/03/2027 | OPEN |
| Cornwall 2 | TR13 | 18/03/2027 | OPEN |
| Epsom - Surrey | TBC | March 2027 | MIXED |
| Kent | CT1 2YA | 26/02/2027 | OPEN |
| London North | NW8 0NP | March 2027 | MIXED |
| London-West | W4 5YA | March 2027 | MIXED |
| Market Deeping 1 | PE6 8UE | 16/01/2027 | RESERVED |
| Market Deeping 2 | PE6 8UE | 17/01/2027 | MIXED |
| New Forest 1 | SO42 7ZN | 24/02/2027 | OPEN |
| New Forest 2 | SO42 7ZN | 25/02/2027 | OPEN |
| Newcastle upon Tyne | NE2 4DX | March 2027 | MIXED |
| North Cornwall and North Devon (Bude) 1 | EX23 8LD | February 2027 | OPEN |
| North Cornwall and North Devon (Bude) 2 | EX23 8LD | March 2027 | OPEN |
| Oxfordshire | OX3 0BP | January 2027 | OPEN |
| Plymouth | PL1 | March 2027 | OPEN |
| Sheffield | S1 Sheffield | March 2027 | OPEN |
| Somerset | BA20 | March 2027 | MIXED |
| South Tyneside | NE33 1JF | 11/03/2027 | RESERVED |
| Staffordshire | ST5 2GB | Jan/Feb 2027 | OPEN |
| Stevenage | SG1 2UA | Jan/Feb 2027 | OPEN |
| Suffolk and Norfolk | IP5 3RE | March 2027 | MIXED |
| Sussex | RH6 0NP | 11/02/2027 | OPEN |
| SW London | SW13 9JT | March 2027 | OPEN |
| Swindon | SN3 | March 2027 | MIXED |
| Wishford Education - Tetbury, Gloucestershire | GL8 8QG | 19/01/2027 | RESERVED |
|
Tournament location |
Area postcode |
Date of tournament |
Open/ |
|
Wales |
|||
| North Wales | TBC | TBC | TBC |
| South Wales | TBC | TBC | TBC |
|
Tournament |
Area postcode |
Date of |
Open/ |
|
Scotland |
|||
| Ayrshire | KA1 3HY | 15/01/2027 | OPEN |
| Edinburgh | EH11 4DE | February 2027 | MIXED |
| Moray | IV30 1JJ | 25/02/2027 | RESERVED |
| North Highland | KW14 7EE | 17/03/2027 | RESERVED |
|
Tournament location |
Area postcode |
Date of tournament |
Open/ Reserved/ Mixed |
|
Northern Ireland |
|||
| W5, Belfast | BT32 4JS | 25/02/2027 | MIXED |
Future Edition Tournaments
|
Tournament Location |
Tournament Date |
Area Postcode |
Open/ Mixed/ Reserved |
| Epson Surrey | March 2027 | KT17 | MIXED |
| G-tech Suffolk 1 | 03/02/2027 | IP1 4JQ | OPEN |
| G-tech Suffolk 2 | 04/02/2027 | IP1 4JQ | OPEN |
| Gloucester | TBC | GL2 9QL | RESERVED |
| London West | March 2027 | W4 5HR | MIXED |
| Market Deeping | 17/01/2027 | PE6 8UE | MIXED |
| Newcastle Upon Tyne | March 2027 | NE2 4DX | OPEN |
| New Forest 1 | 25/02/2027 | SO45 7ZN | OPEN |
| New Forest 2 | 25/02/2027 | SO45 7ZN | OPEN |
| South West | TBC | TBC | TBC |
| Stevenage | TBC | SG1 2UA | OPEN |
| Suffolk and Norfolk | March 2027 | IP5 3RE | MIXED |
| W5 Belfast | March 2027 | BT3 9QQ | OPEN |
| York | 12/03/2027 | Y010 4DZ | RESERVED |