Find a tournament near you - FIRST® LEGO® League Challenge
Check out our list of tournaments below to find your nearest one - we can’t wait to see you there.
Please note, registration will close for each tournament six weeks before their specified date, to make sure that all teams registered have enough time to prepare.
If you have any queries about this, please contact FLLChallenge@theiet.org
If the tournament you would like to attend is currently sold out, please fill in the form below to join a waiting list. We will inform you if a space becomes available.
|
Tournament location |
Area |
Date of |
Open/ |
|
England |
|||
| Birmingham | B15 2TT | 24 February 2027 | OPEN |
| Bristol 1 (SOLD OUT) | BS34 6FB | 25 February 2027 | MIXED |
| Bristol 2 (SOLD OUT) | BS34 6FB | 26 February 2027 | MIXED |
| Caterpillar Peterborough | PE1 5FQ | 30 January 2027 | RESERVED |
| Cornwall 1 | TR13 | 24 March 2027 | OPEN |
| Cornwall 2 | TR13 | 25 March 2027 | OPEN |
| Epsom - Surrey (SOLD OUT) | KT18 5AQ | 13 March 2027 | MIXED |
| Gateshead | NE10 0EF | 24 March 2027 | OPEN |
| Kent (SOLD OUT) | CT1 2YA | 26 February 2027 | OPEN |
| London North (SOLD OUT) | NW8 0NP | 20 March 2027 | MIXED |
| London-West (SOLD OUT) | W4 5YA | 13 March 2027 | MIXED |
| Market Deeping 1 | PE6 8UE | 16 January 2027 | RESERVED |
| Market Deeping 2 (SOLD OUT) | PE6 8UE | 17 January 2027 | MIXED |
| New Forest 1 (SOLD OUT) | SO42 7ZN | 24 February 2027 | OPEN |
| New Forest 2 (SOLD OUT) | SO42 7ZN | 25 February 2027 | OPEN |
| Newcastle upon Tyne | NE2 4DX | March 2027 | MIXED |
| North Cornwall and North Devon (Bude) | EX23 8LD | 25 February 2027 | OPEN |
| Oxfordshire | OX3 0BP | 12 January 2027 | OPEN |
| Plymouth | PL1 | 2 March 2027 | OPEN |
| Sheffield (SOLD OUT) | S1 Sheffield | March 2027 | OPEN |
| Somerset (SOLD OUT) | BA20 | 5 March 2027 | MIXED |
| South Tyneside | NE33 1JF | 11 March 2027 | RESERVED |
| Staffordshire | ST16 2QR | 10 February 2027 | OPEN |
| Stevenage (SOLD OUT) | SG1 2UA | 26 February 2027 | OPEN |
| Suffolk and Norfolk (SOLD OUT) | IP5 3RE | March 2027 | MIXED |
| Sussex (SOLD OUT) | RH6 0NP | 11 February 2027 | OPEN |
| SW London (SOLD OUT) | SW13 9JT | 6 March 2027 | OPEN |
| Swindon (SOLD OUT) | SN13 1TX | 19 March 2027 | MIXED |
| Teeside | TS10 1EZ | March 2027 | RESERVED |
| West Yorkshire | BD7 1DP | 17 March 2027 | OPEN |
| Wishford Education - Tetbury, Gloucestershire | GL8 8QG | 19 January 2027 | RESERVED |
|
Tournament location |
Area postcode |
Date of tournament |
Open/ |
|
Wales |
|||
| North Wales | LL | Feb/March 2027 | OPEN |
| South Wales | CF or SA - TBC | Feb/March 2027 | OPEN |
|
Tournament |
Area postcode |
Date of |
Open/ |
|
Scotland |
|||
| Ayrshire | KA1 3HY | 19 March 2027 | OPEN |
| Edinburgh (SOLD OUT) | EH11 4DE | 10 February 2027 | MIXED |
| Fife | KY1 1EX | 19 March 2027 | OPEN |
| Moray | IV30 1JJ | 25 February 2027 | RESERVED |
| North Highland | KW14 7EE | 10 March 2027 | RESERVED |
|
Tournament location |
Area postcode |
Date of tournament |
Open/ Reserved/ Mixed |
|
Northern Ireland |
|||
| W5, Belfast | BT32 4JS | 25 February 2027 | MIXED |
Future Edition Tournaments
|
Tournament Location |
Tournament Date |
Area Postcode |
Open/ Mixed/ Reserved |
| Epsom Surrey | 6 March 2027 | KT20 6AJ | MIXED |
| G-tech Suffolk 1 | 3 February 2027 | IP1 4JQ | OPEN |
| G-tech Suffolk 2 | 4 February 2027 | IP1 4JQ | OPEN |
| Gloucester | TBC | GL2 9QL | RESERVED |
| Newcastle Upon Tyne | March 2027 | NE2 4DX | OPEN |
| New Forest 1 | 25 February 2027 | SO45 7ZN | OPEN |
| New Forest 2 | 25 February 2027 | SO45 7ZN | OPEN |
| North Wales | Feb/March 2027 | LL | OPEN |
| South Wales | Feb/March 2027 | CF or SA - TBC | OPEN |
| South West | 28 April 2027 | EX38 8PH | OPEN |
| Staffordshire | 18 March 2027 | ST9 9EE | MIXED |
| Surrey | 24 March 2027 | KT11 | MIXED |
| W5 Belfast | 4 March 2027 | BT3 9QQ | OPEN |
| York | 12 March 2027 | Y010 4DZ | RESERVED |