Tie-breakers: When more than one team receives the same number of total points, the IET Faraday® Challenge Leaders will moderate the paperwork, the overall products and their teamwork throughout the day to generate a tie-breaker score which will determine their place on the league table.
Tables last updated on 2 May 2025.
Zone 1
Scotland and Northern Ireland.
School name | Points |
Rockport School | 88 |
Down High School, Downpatrick | 87 |
Coloiste Feirste, Belfast | 87 |
St Mary's High School, Newry | 87 |
Kinross High School | 87 |
Portabello High School | 86 |
Ballymena Academy | 85 |
St Mary's Grammar, Newry | 84 |
Armadale Academy | 84 |
Newtownhamiliton High School, Newry | 84 |
Bishopbriggs Academy | 84 |
Christian Brothers Grammar School, Omagh | 83 |
Ballyclare High School | 81 |
Bloomfield Collegiate | 82 |
Clydebank High School | 81 |
Lagan College Belfast | 78 |
Bangor Grammar School | 77 |
Shimina Integrated College, County Down | 76 |
The Wallace High School, Northern Ireland | 75 |
Albyn School | 74 |
St Dominics College, Belfast | 73 |
Dominican College Portstewart | 73 |
Belmont Academy | 71 |
Enniskillen Royal Grammar School | 71 |
Mearns Castle High School | 68 |
Clounaugh Jumior High Portadown | 68 |
St Columbans College, Bangor | 65 |
Mearns Academy | 59 |
St Patricks and St Bridgets Claudy | 57 |
Zone 2
Lincolnshire, Leicestershire including Rutland, Northamptonshire, Milton Keynes, Derbyshire, Nottinghamshire, South, North and East Yorkshire, Durham, Gateshead, Newcastle, North Tyneside and Northumberland.
School name | Points |
Denbigh School | 94 |
William Farr School | 94 |
Wolsingham School | 91 |
Great Park Academy | 90 |
Northampton Academy | 90 |
Oundle School | 90 |
King Egbert School | 90 |
Thomas Estley Community College | 90 |
Welland Park Academy | 88 |
Durham School | 88 |
The Hazeley Academy | 88 |
Chellaston Academy | 86 |
Gosforth Central Middle School | 86 |
George Stephenson | 85 |
Casterton College | 84 |
Emmanual College, Gateshead | 84 |
Southfield School for Girls | 84 |
Kimberley School | 83 |
Waltam Toll Bar, Lincolnshire | 83 |
Queen Elizabeth Grammar School, Ashbourne | 83 |
Leicester High School for Girls | 83 |
Horizon Community School | 82 |
St Peter and St Paul Voluntary Academy | 82 |
Rawlins Academy | 81 |
Gosforth Junior High Academy | 81 |
Sheffield Springs Academy, Sheffield | 81 |
Wellfield Middle School | 79 |
Nottingham Girls Academy | 79 |
Littleover Community School | 79 |
Sir John Nelthorpe, Lincolnshire | 78 |
St Aidans CofE School | 78 |
Grace College, Gateshead | 78 |
Jesmond Park Academy | 77 |
St George's Academy | 77 |
Skegness Academy | 75 |
Winifred Holtby Academy | 75 |
The De Ferrers Academy | 75 |
Wilsthorpe School | 75 |
Kingsmeadow Community School | 75 |
Hornsea School | 75 |
Bootham School | 74 |
Aston Academy, Rotherham | 73 |
Benfield Secondary School | 73 |
Heritage High School | 71 |
Belper School, Derbyshire | 70 |
Trinity Catholic Academy, Nottingham | 66 |
Oasis Academy, Sheffield | 62 |
The Ripley Academy, Derbyshire | 59 |
Zone 3
Lancashire, Cumbria, Greater Manchester, West Yorkshire, Merseyside, Cheshire, Warrington, Shropshire, West Midlands, Staffordshire, Worcestershire and Warwickshire.
School name | Points |
Saddleworth School | 87 |
Kinver High School | 87 |
RGS Worcester | 87 |
Cheadle Hulme | 86 |
The Corbet School | 86 |
The Grammar School at Leeds | 85 |
The Chase School | 85 |
Central Lancaster High School, Lancaster | 84 |
Lancaster Girls' Grammar School | 84 |
North Leamington School | 83 |
Neston High School, Cheshire | 82 |
Academy @ Worden, Lancashire | 82 |
Ellesmere College | 82 |
Whitworth Community High School, Lancaster | 82 |
Deyes High School | 81 |
Bellerive FCJ Catholic College, Liverpool | 81 |
Wellfield Academy, Lancashire | 81 |
Denstone College | 81 |
Airedale Academy, Castleford | 81 |
Alsager High School, Cheshire | 81 |
Wade Deacon High School, Cheshire | 80 |
Hillside High School | 80 |
Liverpool College | 80 |
Darwen Aldridge Community Academy | 80 |
Hope Academy | 80 |
Tauheedul Islam Girls' High School | 80 |
Weatherhead High School | 79 |
St Julie's Catholic High School | 79 |
Gateacre School, Liverpool | 79 |
Hutton Grammar School, Preston | 79 |
Alvechurch Middle School | 79 |
Baines School, Lancashire | 79 |
Prenton High School for Girls, Birkenhead | 78 |
Mary Webb School & Science College, Shropshire | 78 |
St Benedict's Catholic High School | 78 |
Broughton High School | 77 |
Fallibroome Academy, Cheshire | 77 |
Upton Hall FCJ Grammar School | 76 |
Wellington School, Manchester | 76 |
Fulwood Academy | 75 |
Madeley Academy | 74 |
Maghull High School, Liverpool | 74 |
De La Salle School | 74 |
St James's High School | 74 |
Tarporley High School, Cheshire | 73 |
Ribblesdale High School, Lancashire | 73 |
The Whitehaven Academy | 73 |
Kings Heath Secondary School | 71 |
Levenshulme High School, Manchester | 70 |
Paulet High School | 70 |
Aspire Academy, Blackpool | 70 |
Greenbank High School | 69 |
Pendle Vale | 69 |
Christ the King | 67 |
Fleetwood High School, Lancashire | 67 |
West Coventry Academy, Coventry | 66 |
King Edward VI - Lordswood, Birmingham | 64 |
The Mosslands School | 64 |
Laurus Ryecroft, Manchester | 62 |
Rural Enterprise Academy, Stafford | 47 |
Zone 4
Wales.
School name | Points |
Cathedral School, Llandaf | 91 |
John Beddoes Campus of Newtown High School | 89 |
Rydal Penrhos | 86 |
Ysgol Glan Clwyd | 86 |
Ysgol Maes Garmon, Flintshire | 84 |
Ysgol Aberconwy | 84 |
Ysgol Bro Gwaun, Pembrokeshire | 84 |
King Henry VIII 3 - 19 School, Monmouthshire | 84 |
St Cyres School Penarth | 82 |
Oswestry School | 80 |
Darland High School, Rossett | 79 |
Ysgol Glan y Mor | 79 |
Pontarddulais Comprehensive School | 78 |
Ysgol Penglais, Wales | 77 |
Elfed School, Flintshire | 75 |
Hawarden High School | 75 |
Rhosnesi High School | 73 |
Cooedcae Comprehensive School and Cwm Tawe Commmunity School | 72 |
Ysgol Henry Tudor, Pembroke | 72 |
Newbridge Comprehensive School | 72 |
Cefn Saeson School | 71 |
Mountain Ash Comprehensive School | 66 |
Ysgol Friars, Bangor | 63 |
Ysgol Umchradd Tywyn | 59 |
Zone 5
Cornwall, Devon, Gloucestershire, South Gloucestershire, Bristol, Bath and NE Somerset (BaNES), North Somerset, Somerset, Wiltshire, Dorset and Hampshire.
School name | Points |
Redland Green School | 93 |
Plymouth College | 93 |
Bohunt School | 86 |
Devonport High School for Girls | 86 |
Lydiard Park Academy | 85 |
Rednock School, Gloucestershire | 84 |
The Arnewood School, New Milton | 84 |
Hayesfield Girls School, Bath | 83 |
Kingswood School, Bath | 83 |
Ansford Academy | 83 |
Chumleigh College, Devon | 82 |
St Mary's Calne | 81 |
Penryn College, Penryn | 81 |
Brighton Hill Community School | 81 |
Great Torrington School | 81 |
Winterbourne Academy, Gloucestershire | 80 |
West Exe School, Exeter | 80 |
Deer Park, Southampton | 80 |
The Deanery School, Swindon | 79 |
The Burgate School, Hampshire | 79 |
The Island Free School, Isle of Wight | 79 |
The High School Leckhampton | 78 |
Looe Community Academy | 78 |
The Castle School | 78 |
Wadebridge School, Cornwall | 77 |
Treviglas Academy, Newquey | 77 |
Bridgewater College Academy | 77 |
Eggar's School, Hampshire | 76 |
Liskeard School, Cornwall | 76 |
Selwood Academy, Frome | 75 |
Penair School | 75 |
Oaklands Catholic School, Hampshire | 75 |
Budehaven Community School, Bude | 75 |
Sir James Smith's, Camelford | 75 |
Bodmin College | 75 |
Torpoint Community College | 75 |
Saltash Community School | 74 |
Trafalgar School at Downton | 73 |
St Boniface's Catholic College | 73 |
Oak Bank School, Reading | 73 |
St Peters C of E Aided School, Exeter | 73 |
Cape Cornwall School, Cornwall | 72 |
New Forest Academy, Hampshire | 72 |
Crookhorn College, Hampshire | 72 |
Redruth School | 72 |
Pilton Community College, Devon | 71 |
Brannel School | 71 |
Portsmouth High School | 70 |
Clyst Vale Community College, Cornwall | 69 |
Walhampton School, Lymington | 67 |
Mounts Bay Academy | 67 |
The Cowplain School | 67 |
Priestlands School, Lymington | 65 |
Kingsley School Devon, Bideford | 64 |
Shebbear College, Devon | 63 |
Zone 6
Kent, East Sussex, West Sussex, Surrey, Berkshire, Oxfordshire, Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk & Suffolk and London.
School name | Points |
Lady Eleanor Holles | 95 |
Sarah Bonnell School | 92 |
Haberdashers' Girls' School | 90 |
Bromwood Girls | 88 |
Sharnbrook Academy | 87 |
Notting Hill and Ealing High School | 86 |
East Point Academy, Lowestoft | 86 |
Norwood School | 85 |
Orleans Park School | 85 |
Edmonton County School | 85 |
The Green School for Girls | 85 |
Arnold Academy, Bedfordshire | 84 |
St Joan of Arc Catholic School, Rickmansworth | 84 |
Coopers School, Kent | 83 |
St Alban's Girls School | 83 |
Cranmore School | 83 |
Trinity School | 82 |
Trevelyan Middle School | 82 |
Langtree School, Reading | 81 |
Invicta Grammar School | 81 |
Wycombe Abbey, High Wycombe | 80 |
Highfield School | 78 |
Parkfields School, Bedfordshire | 78 |
Philip Morant School | 78 |
St John the Baptist | 77 |
Burgess Hill Academy | 77 |
St Paul's Catholic College, Burgess Hill | 77 |
St Wilfrid's Catholic School | 76 |
Kent College | 76 |
Bullers Wood School for Girls | 76 |
Sir Roger Manwood | 76 |
Rainham Mark Grammar School | 76 |
Downham Market Academy | 76 |
St George's School Weybridge | 76 |
Sir Geoffrey Leigh Academy, Dartford | 75 |
St Michael's Prep, Otford | 74 |
Excelsior Academy, London | 74 |
Drapers Academy, Romford | 74 |
Arthur Mellows Village College, Cambridgeshire | 74 |
King James Academy, Royston | 74 |
Larkmead Secondary School, Oxfordshire | 74 |
Somerhill School, Kent | 74 |
Coombe Wood School | 73 |
Honywood School | 73 |
Bancroft's School | 72 |
Folkestone School for Girls | 72 |
Seaford College, Petworth | 72 |
St Philip Howard School | 71 |
Thorngrove School | 71 |
Seaford Head School | 71 |
Felixstowe School | 70 |
Imberhorne School | 70 |
The Bromfords School, Essex | 69 |
Carshalton High School for Girls, Sutton | 69 |
Wallingford School, Oxfordshire | 69 |
St Olaves Grammar School, Orpington | 67 |
Saint Felix School | 67 |
Enfield County High School for Girls | 67 |
Cheam High School, Sutton | 67 |
Taverham High School | 63 |
Little Heath School, Reading | 61 |
Alderman Peel High School | 60 |
Riddlesdown Collegiate, Croydon | 59 |
Gosfield | 58 |
All Saints Catholic School and Technology College | 55 |