Tie-breakers: When more than one team receives the same number of total points, the IET Faraday® Challenge Leaders will moderate the paperwork, the overall products and their teamwork throughout the day to generate a tie-breaker score which will determine their place on the league table.
Tables last updated on 18 November 2024
Zone 1
Scotland and Northern Ireland.
School name | Points |
Coloiste Feirste Belfast | 87 |
Shimina Integrated College, County Down | 76 |
The Wallace High School, Northern Island | 75 |
Zone 2
Lincolnshire, Leicestershire including Rutland, Northamptonshire, Milton Keynes, Derbyshire, Nottinghamshire, South, North and East Yorkshire, Durham, Gateshead, Newcastle, North Tyneside and Northumberland.
School name | Points |
Sir John Nelthorpe, Lincolnshire | 78 |
Grace College, Gateshead | 78 |
Trinity Catholic Academy, Nottingham | 66 |
Oasis Academy, Sheffield | 62 |
The Ripley Academy, Derbyshire | 59 |
Zone 3
Lancashire, Cumbria, Greater Manchester, West Yorkshire, Merseyside, Cheshire, Warrington, Shropshire, West Midlands, Staffordshire, Worcestershire and Warwickshire.
School name | Points |
Central Lancaster High School, Lancaster | 84 |
Neston High School, Cheshire | 82 |
Academy @ Worden, Lancashire | 82 |
Whitworth Community High School, Lancaster | 82 |
Wellfield Academy, Lancashire | 81 |
Alsager High School, Cheshire | 81 |
Gateacre School, Liverpool | 79 |
Tarporley High School, Cheshire | 73 |
Rural Enterprise Academy, Stafford | 47 |
Zone 4
Wales.
School name | Points |
Ysgol Maes Garmon, Flintshire | 84 |
Pembrokeshire College, Pembrokeshire | 84 |
Ysgol Penglais, Wales | 77 |
Ysgol Henry Tudor, Pembroke | 72 |
Zone 5
Cornwall, Devon, Gloucestershire, South Gloucestershire, Bristol, Bath and NE Somerset (BaNES), North Somerset, Somerset, Wiltshire, Dorset and Hampshire.
School name | Points |
Rednock School, Gloucestershire | 84 |
The Arnewood School, New Milton | 84 |
Hayesfield Girls School, Bath | 83 |
Chumleigh College, Devon | 82 |
West Exe School, Exeter | 80 |
The Burgate School, Hampshire | 79 |
The Island Free School, Isle of Wight | 79 |
Treviglas Academy, Newquey | 77 |
Eggar's School, Hampshire | 76 |
Liskeard School, Cornwall | 76 |
Oaklands Catholic School, Hampshire | 75 |
St Peters C of E Aided School, Exeter | 73 |
Cape Cornwall School, Cornwall | 72 |
Clyst Vale Community College, Cornwall | 69 |
Walhampton School, Lymington | 67 |
Shebbear College, Devon | 63 |
Zone 6
Kent, East Sussex, West Sussex, Surrey, Berkshire, Oxfordshire, Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk & Suffolk and London.
School name | Points |
Edmonton School, London | 85 |
Arnold Academy, Bedfordshire | 84 |
Parkfields School, Bedfordshire | 78 |
Excelsior Academy, London | 74 |
The Bromfords School, Essex | 69 |
Carshalton High School for Girls, Sutton | 69 |
St Olaves Grammar School, Orpington | 67 |
Riddlesdown Collegiate, Croydon | 59 |