Tie-breakers: When more than one team receives the same number of total points, the IET Faraday® Challenge Leaders will moderate the paperwork, the overall products and their teamwork throughout the day to generate a tie-breaker score which will determine their place on the league table.
Tables last updated on 19 February 2025.
Zone 1
Scotland and Northern Ireland.
School name | Points |
Rockport School | 88 |
Down High School, Downpatrick | 87 |
Coloiste Feirste Belfast | 87 |
St Mary's High School, Newry | 87 |
St Mary's Grammar, Newry | 87 |
Newtownhamiliton High School, Newry | 84 |
Christian Brothers Grammar School, Omagh | 83 |
Shimina Integrated College, County Down | 76 |
The Wallace High School, Northern Island | 75 |
Enniskillen Royal Grammar School | 71 |
St Patricks and St Bridgets Claudy | 57 |
Zone 2
Lincolnshire, Leicestershire including Rutland, Northamptonshire, Milton Keynes, Derbyshire, Nottinghamshire, South, North and East Yorkshire, Durham, Gateshead, Newcastle, North Tyneside and Northumberland.
School name | Points |
King Egbert School | 90 |
Welland Park Academy | 88 |
Chellaston Academy | 86 |
Emmanual College, Gateshead | 84 |
Southfield School for Girls | 84 |
Waltam Toll Bar, Lincolnshire | 83 |
St Peter and St Paul Voluntary Academy, Lincolnshire | 82 |
Gosforth Junior High Academy | 81 |
Sheffield Springs Academy, Sheffield | 81 |
Sir John Nelthorpe, Lincolnshire | 78 |
St Aidans CofE School | 78 |
Grace College, Gateshead | 78 |
Skegness Academy | 75 |
The De Ferrers Academy | 75 |
Wilsthorpe School | 75 |
Bootham School | 74 |
Aston Academy, Rotherham | 73 |
Belper School, Derbyshire | 70 |
Trinity Catholic Academy, Nottingham | 66 |
Oasis Academy, Sheffield | 62 |
The Ripley Academy, Derbyshire | 59 |
Zone 3
Lancashire, Cumbria, Greater Manchester, West Yorkshire, Merseyside, Cheshire, Warrington, Shropshire, West Midlands, Staffordshire, Worcestershire and Warwickshire.
School name | Points |
RGS Worcester | 87 |
Cheadle Hulme | 86 |
Central Lancaster High School, Lancaster | 84 |
Lancaster Girls' Grammar School | 84 |
North Leamington School | 83 |
Neston High School, Cheshire | 82 |
Academy @ Worden, Lancashire | 82 |
Ellesmere College | 82 |
Whitworth Community High School, Lancaster | 82 |
Bellerive FCJ Catholic College, Liverpool | 81 |
Wellfield Academy, Lancashire | 81 |
Airedale Academy, Castleford | 81 |
Alsager High School, Cheshire | 81 |
Wade Deacon High School, Cheshire | 80 |
Darwen Aldridge Community Academy | 80 |
Gateacre School, Liverpool | 79 |
Hutton Grammar School, Preston | 79 |
Baines School, Lancashire | 79 |
Prenton High School for Girls, Birkenhead | 78 |
Mary Webb School & Science College, Shropshire | 78 |
Fallibroome Academy, Cheshire | 77 |
Wellington School, Manchester | 76 |
Fulwood Academy | 75 |
Maghull High School, Liverpool | 74 |
De La Salle School | 74 |
St James's High School | 74 |
Tarporley High School, Cheshire | 73 |
Ribblesdale High School, Lancashire | 73 |
Kings Heath Secondary School | 71 |
Levenshulme High School, Manchester | 70 |
Paulet High School | 70 |
Aspire Academy, Blackpool | 70 |
Pendle Vale | 69 |
Fleetwood High School, Lancashire | 67 |
West Coventry Academy, Coventry | 66 |
King Edward VI - Lordswood, Birmingham | 64 |
The Mosslands School | 64 |
Laurus Ryecroft, Manchester | 62 |
Rural Enterprise Academy, Stafford | 47 |
Zone 4
Wales.
School name | Points |
Cathedral School, Llandaf | 91 |
Ysgol Maes Garmon, Flintshire | 84 |
Ysgol Aberconwy | 84 |
Ysgol Bro Gwaun, Pembrokeshire | 84 |
King Henry VIII 3 - 19 School, Monmouthshire | 84 |
St Cyres School Penarth | 82 |
Darland High School, Rossett | 79 |
Ysgol Glan y Mor | 79 |
Ysgol Penglais, Wales | 77 |
Elfed School, Flintshire | 75 |
Hawarden High School | 75 |
Ysgol Henry Tudor, Pembroke | 72 |
Cefn Saeson School | 71 |
Ysgol Friars, Bangor | 63 |
Zone 5
Cornwall, Devon, Gloucestershire, South Gloucestershire, Bristol, Bath and NE Somerset (BaNES), North Somerset, Somerset, Wiltshire, Dorset and Hampshire.
School name | Points |
Plymouth College | 93 |
Rednock School, Gloucestershire | 84 |
The Arnewood School, New Milton | 84 |
Hayesfield Girls School, Bath | 83 |
Kingswood School, Bath | 83 |
Ansford Academy | 83 |
Chumleigh College, Devon | 82 |
Penryn College, Penryn | 81 |
Brighton Hill Community School | 81 |
Great Torrington School | 81 |
Winterbourne Academy, Gloucestershire | 80 |
West Exe School, Exeter | 80 |
Deer Park, Southampton | 80 |
The Deanery School, Swindon | 79 |
The Burgate School, Hampshire | 79 |
The Island Free School, Isle of Wight | 79 |
The High School Leckhampton | 78 |
Wadebridge School, Cornwall | 77 |
Treviglas Academy, Newquey | 77 |
Bridgewater College Academy | 77 |
Eggar's School, Hampshire | 76 |
Liskeard School, Cornwall | 76 |
Selwood Academy, Frome | 75 |
Oaklands Catholic School, Hampshire | 75 |
Budehaven Community School, Bude | 75 |
Sir James Smith's, Camelford | 75 |
Torpoint Community College | 75 |
Saltash Community School | 74 |
Oak Bank School, Reading | 73 |
St Peters C of E Aided School, Exeter | 73 |
Cape Cornwall School, Cornwall | 72 |
New Forest Academy, Hampshire | 72 |
Crookhorn College, Hampshire | 72 |
Redruth School | 72 |
Pilton Community College, Devon | 71 |
Portsmouth High School | 70 |
Clyst Vale Community College, Cornwall | 69 |
Walhampton School, Lymington | 67 |
Priestlands School, Lymington | 65 |
Kingsley School Devon, Bideford | 64 |
Shebbear College, Devon | 63 |
Zone 6
Kent, East Sussex, West Sussex, Surrey, Berkshire, Oxfordshire, Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk & Suffolk and London.
School name | Points |
Haberdashers' Girls' School | 90 |
Notting Hill and Ealing High School | 86 |
East Point Academy, Lowestoft | 86 |
Orleans Park School | 85 |
Edmonton County School | 85 |
The Green School for Girls | 85 |
Arnold Academy, Bedfordshire | 84 |
St Joan of Arc Catholic School, Rickmansworth | 84 |
Coopers School, Kent | 83 |
Langtree School, Reading | 81 |
Wycombe Abbey, High Wycombe | 80 |
Highfield School | 78 |
Parkfields School, Bedfordshire | 78 |
Philip Morant School | 78 |
Sir Geoffrey Leigh Academy, Dartford | 75 |
St Michael's Prep, Otford | 74 |
Excelsior Academy, London | 74 |
Drapers Academy, Romford | 74 |
Arthur Mellows Village College, Cambridgeshire | 74 |
King James Academy, Royston | 74 |
Larkmead Secondary School, Oxfordshire | 74 |
Somerhill School, Kent | 74 |
Coombe Wood School | 73 |
Bancroft's School | 72 |
Folkestone School for Girls | 72 |
Seaford College, Petworth | 72 |
The Bromfords School, Essex | 69 |
Carshalton High School for Girls, Sutton | 69 |
Wallingford School, Oxfordshire | 69 |
St Olaves Grammar School, Orpington | 67 |
Saint Felix School | 67 |
Enfield County High School for Girls | 67 |
Cheam High School, Sutton | 67 |
Taverham High School | 63 |
Little Heath School, Reading | 61 |
Riddlesdown Collegiate, Croydon | 59 |
All Saints Catholic School and Technology College | 55 |